SUNRISE Expansions
Expansion rates for individual Sunrises
POLAR Sunrise
At the beginning of every epoch, if the time weighted average price (TWAP) of $POLAR is greater than 1.01, new $POLAR will be minted in the Sunrise. The amount of new $POLAR distributed depends on the current circulating supply of $POLAR. We reserve the right to modify emissions to prevent going way under peg or way above peg.
Circulating Supply | $POLAR minted |
0 - 1750 | Genesis Phase |
1750 - 3500 | 3% |
3500 - 7000 | 2.5% |
7000 - 14000 | 2% |
14000 - 24000 | 1.5% |
24000 - 34000 | 1% |
34000 - 44000 | 0.75% |
44000 - 54000 | 0.5% |
54000+ | 0.25% |
ETHERNAL Sunrise
At the beginning of every epoch, if the time weighted average price (TWAP) of $ETHERNAL is greater than 1.01, new $ETHERNAL will be minted in the Sunrise. The amount of new $ETHERNAL distributed depends on the current circulating supply of $ETHERNAL. We reserve the right to modify emissions to prevent going way under peg or way above peg.
Circulating Supply | $ETHERNAL minted |
0 - 50 | Genesis Phase |
50 - 110 | 4% |
110 - 200 | 3% |
200 - 290 | 2% |
290 - 400 | 1.75% |
400 - 500 | 1.5% |
500 - 600 | 1% |
600 - 800 | 0.75% |
800+ | 0.5% |
ORBITAL Sunrise
At the beginning of every epoch, if the time weighted average price (TWAP) of $ORBITAL is greater than 1.01, new $ORBITAL will be minted in the Sunrise. The amount of new $ORBITAL distributed depends on the current circulating supply of $ORBITAL. We reserve the right to modify emissions to prevent going way under peg or way above peg.
Circulating Supply | $ORBITAL minted |
0 - 3 | Genesis Phase |
3 - 8 | 4% |
8 - 14 | 3% |
14 - 20 | 2% |
20 - 27 | 1.5% |
27 - 35 | 1.25% |
35 - 45 | 1% |
45 - 60 | 0.75% |
60+ | 0.5% |
USP Sunrise
At the beginning of every epoch, if the time weighted average price (TWAP) of $USP is greater than 1.01, new $USP will be minted in the Sunrise. The amount of new $USP distributed depends on the current circulating supply of $USP. We reserve the right to modify emissions to prevent going way under peg or way above peg.
Circulating Supply | $USP minted |
0 - 200000 | Genesis Phase |
200000 - 250000 | 2.25% |
250000 - 350000 | 2% |
350000 - 450000 | 1.75% |
450000 - 550000 | 1.5% |
550000 - 650000 | 1.25% |
650000 - 850000 | 1% |
850000 - 1200000 | 0.75% |
1200000+ | 0.5% |
BINARIS Sunrise
At the beginning of every epoch, if the time weighted average price (TWAP) of $BINARIS is greater than 1.01, new $BINARIS will be minted in the Sunrise. The amount of new $BINARIS distributed depends on the current circulating supply of $BINARIS. We reserve the right to modify emissions to prevent going way under peg or way above peg.
Circulating Supply | $BINARIS minted |
0 - 370 | Genesis Phase |
370 - 600 | 3% |
600 - 900 | 2% |
900 - 1250 | 1.75% |
1250 - 1600 | 1.5% |
1600 - 2000 | 1.25% |
2000 - 2400 | 1% |
2400 - 3100 | 0.75% |
3100+ | 0.5% |
TRIPOLAR Sunrise
At the beginning of every epoch, if the time weighted average price (TWAP) of $TRIPOLAR is greater than 1.01, new $TRIPOLAR will be minted in the Sunrise. The amount of new $TRIPOLAR distributed depends on the current circulating supply of $TRIPOLAR. We reserve the right to modify emissions to prevent going way under peg or way above peg.
Circulating Supply | $TRIPOLAR minted |
0 - 100000 | Genesis Phase |
100000 - 130000 | 2.25% |
130000 - 165000 | 2% |
165000 - 210000 | 1.75% |
210000 - 250000 | 1.5% |
250000 - 290000 | 1.25% |
290000 - 330000 | 1% |
330000 - 990000 | 0.75% |
990000+ | 0.5% |
Last updated